
| Sep.20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 
|---|---|---|---|---|---|---|---|
| Tue | Wed | Thu | Fri | Sat | Sun | Tue | Wed | 
|   |   | 12:00 | 12:00 *  | 12:00 | 12:00 | 12:00 | 12:00 | 
| 6:30 | 6:30 |   |   |   |   |   |   | 
| 29 | 30 | Oct.1 | 2 | 4 | 5 | 6 | 7 | 
|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Tue | Wed | Thu | Fri | 
| 12:00 |   | 12:00 | 12:00 *  | 12:00 #  | 12:00 *  |   |   | 
|   | 6:30 *  |   |   |   |   | 6:30 | 6:30 | 
| 8 | 9 | 10 | 
|---|---|---|
| Sat | Sun | Mon | 
| 12:00 *  | 12:00 *  | 12:00 | 
| 5:30 *  |   |   | 
September - October, 2011
| Seat Sections | Seat A | Seat B | Seat Z | 
|---|---|---|---|
| TICKET PRICES | 6,300 | 3,150 | 1,500 | 
Tickets on Sale from Jul. 16(Sat) 2011